Dictionary domains
Observed domains whose name is a real word, or a compound of real words, in English or French. Words are matched on the ASCII label, so accents are ignored (école matches ecole).
2,574 domains
| Domain | TLD | Len | First observed | Hosting | Tech | Dictionary | |
|---|---|---|---|---|---|---|---|
| ace.rw | .rw | 3 | Cloudflare | — | DMARC none | ace | |
| ada.or.id | .id | 3 | Google Cloud | — | no MX | ada | |
| add.ai | .ai | 3 | Cloudflare | Google Analytics | DMARC none | add | |
| aff.events | .events | 3 | Cloudflare | — | DMARC none | aff | |
| all.promo | .promo | 3 | — | — | no MX | all | |
| app.cg | .cg | 3 | Cloudflare | — | no MX | app | |
| arc.moi | .moi | 3 | Cloudflare | — | unprotected | arc | |
| are.info | .info | 3 | Confluence Networks | OpenResty | no MX | are | |
| awm.com.pk | .pk | 3 | Cloudflare | — | SPF only | awm | |
| bag.gt | .gt | 3 | Cloudflare | WordPress, All in One SEO (AIOSEO) | no MX | bag | |
| bas.edu.mk | .mk | 3 | Contabo | — | DMARC reject | bas | |
| baw.hu | .hu | 3 | Servergarden Kft | nginx | unprotected | baw | |
| bee.sg | .sg | 3 | DigitalOcean | — | DMARC none | bee | |
| bid.deal | .deal | 3 | Cloudflare | — | no MX | bid | |
| bio.edu.pl | .pl | 3 | pending | — | pending | bio | |
| bls.dev | .dev | 3 | Cloudflare | Tailwind CSS | no MX | bls | |
| bot.cd | .cd | 3 | DigitalLink Global Network | — | no MX | bot | |
| brr.tec.br | .br | 3 | Cloudflare | — | DMARC none | brr | |
| cab.ie | .ie | 3 | Cloudflare | WordPress, jQuery | DMARC reject | cab | |
| chi.lk | .lk | 3 | Cloudflare | Next.js, React, Tailwind CSS | DMARC none | chi | |
| cid.tech | .tech | 3 | pending | — | pending | cid | |
| clk.tg | .tg | 3 | Cloudflare | nginx, Bootstrap | DMARC quarantine | clk | |
| cox.rocks | .rocks | 3 | Cloudflare | — | DMARC quarantine | cox | |
| cwm.no | .no | 3 | Cloudflare | — | DMARC reject | cwm | |
| dan.show | .show | 3 | pending | — | pending | dan | |
| dev.microsoft | .microsoft | 3 | — | — | no MX | dev | |
| dev.run | .run | 3 | Cloudflare | — | DMARC quarantine | dev | |
| dev.sap | .sap | 3 | — | — | no MX | dev | |
| edp.dental | .dental | 3 | Confluence Networks | — | no MX | edp | |
| est.com.br | .br | 3 | Cloudflare | — | SPF only | est | |
| etc.travel | .travel | 3 | Wix | — | DMARC none | etc | |
| ewe.moe | .moe | 3 | Cloudflare | — | SPF only | ewe | |
| fll.tools | .tools | 3 | pending | — | pending | fll | |
| fox.faith | .faith | 3 | Cloudflare | — | SPF only | fox | |
| gig.cn | .cn | 3 | pending | — | pending | gig | |
| gis.com.ua | .ua | 3 | Hetzner | — | DMARC reject | gis | |
| gob.fish | .fish | 3 | Cloudflare | — | DMARC none | gob | |
| gud.kr | .kr | 3 | Korea Telecom | — | SPF only | gud | |
| gud.quest | .quest | 3 | Cloudflare | — | SPF only | gud | |
| gyn.net | .net | 3 | Cloudflare | — | SPF only | gyn | |
| hip.nl | .nl | 3 | pending | — | pending | hip | |
| hip.org.ua | .ua | 3 | pending | — | pending | hip | |
| how.training | .training | 3 | Oracle Cloud | — | no MX | how | |
| hut.uk | .uk | 3 | Cloudflare | — | no MX | hut | |
| ido.ga | .ga | 3 | Cloudflare | — | SPF only | ido | |
| ish.sh | .sh | 3 | — | — | SPF only | ish | |
| ivy.lv | .lv | 3 | Cloudflare | — | DMARC quarantine | ivy | |
| jak.art | .art | 3 | Render | — | SPF only | jak | |
| jar.pub | .pub | 3 | Cloudflare | — | no MX | jar | |
| job.web.id | .id | 3 | Cloudflare | — | DMARC reject | job |
Rows 1–50 of 2,574 domains