Trends
Computed every hour from domains dot.bi observed, last computed 2026-10-13. Every figure describes dot.bi's dataset, not the whole DNS.
TLDs by newly observed domains
| TLD | New, 7 days | Share | Observed total |
|---|---|---|---|
| .com | 8,668 | 46.6% | 558,183 |
| .org | 771 | 4.1% | 12,189,911 |
| .de | 682 | 3.7% | 32,743 |
| .net | 680 | 3.7% | 22,941 |
| .uk | 413 | 2.2% | 43,770 |
| .cn | 338 | 1.8% | 12,239 |
| .br | 325 | 1.7% | 4,756 |
| .lol | 298 | 1.6% | 1,099,517 |
| .app | 240 | 1.3% | 1,734,929 |
| .xyz | 229 | 1.2% | 4,989 |
| .info | 224 | 1.2% | 5,146,712 |
| .co | 223 | 1.2% | 5,035 |
| .shop | 192 | 1.0% | 8,906 |
| .top | 185 | 1.0% | 3,994 |
| .online | 166 | 0.9% | 3,599,812 |
Keywords in new domains
Length of observed domain names
Hosting providers
Mail providers
Technologies detected
Adoption
| Feature | Domains | Of | Share |
|---|---|---|---|
| HTTPS | 3 | 3 | 100.0% |
| DMARC enforced | 470 | 1,519 | 30.9% |
| IPv6 | 1,962 | 3,752 | 52.3% |
| DNSSEC | 1 | 3 | 33.3% |
HTTPS among probed home pages; DMARC among domains with mail; DNSSEC among domains with registration data.