3dcloud.io
Monitoring only
Google Cloud Google Workspace
DNS, hosting, email and name analysis are live. Registration data, the home-page probe, the archive lookup and the other-TLD check are being fetched in the background; this page refreshes itself in a few seconds.
Registration
Fetching the registry record…
DNS
| Type | Value |
|---|---|
| NS | ns-cloud-c1.googledomains.com · ns-cloud-c2.googledomains.com · ns-cloud-c3.googledomains.com · ns-cloud-c4.googledomains.com |
| A | 216.239.32.21 |
| A | 216.239.34.21 |
| A | 216.239.36.21 |
| A | 216.239.38.21 |
| AAAA | 2001:4860:4802:32::15 |
| AAAA | 2001:4860:4802:34::15 |
| AAAA | 2001:4860:4802:36::15 |
| AAAA | 2001:4860:4802:38::15 |
| MX | 5 gmr-smtp-in.l.google.com |
| MX | 10 alt1.gmr-smtp-in.l.google.com |
| MX | 20 alt2.gmr-smtp-in.l.google.com |
| MX | 30 alt3.gmr-smtp-in.l.google.com |
| MX | 40 alt4.gmr-smtp-in.l.google.com |
| TXT | google-site-verification=UuQkL5bNgeyOb7lJLPkHFjzF8mRQLxKCKM2DUhuBDpo |
| TXT | google-site-verification=bV5m1erZkidON1Gx7hfPZH6DdC4PpYEzGQBUd50Xe6U |
| TXT | google-site-verification=_hF8tYgb1m96GkBnZoTQtYnEiDrD2KS1IINOKlCslsc |
| TXT | google-site-verification=B8s92TxilBDmJS6KoA5TzCKk-sxVk9Nj2x6joWoEqJQ |
| TXT | google-site-verification=34IxjX807Hs5BzBk18cHTBEnOY8n1t0TBk3zNWNH3Ek |
| TXT | google-site-verification=9WXN3fNfvYlQBhw16xdUywEfTwEYA9kILK_aq5Zqs48 |
| TXT | google-site-verification=tXkzKe8YvQ-FQGk6H4819nDg3-jRv1OOt24LsmrfpD0 |
| TXT | google-site-verification=Y-ifJTU8iMHswqJrMCb-JZxoMNXz-kvdsugRwYu9Ipo |
| TXT | v=spf1 include:spf.mandrillapp.com ?all |
| TXT | google-site-verification=IXCQoIaLjWJ73JlIXHTAeajOl37-eIfOZgBRX44RfZc |
| TXT | google-site-verification=p9QtOX_Y7wedM-pxAbo4KGZ_iODIvkUlBjYQP23EBAw |
| TXT | google-site-verification=Xj4etAwCkb45V1NnDXd2o2-iQOectOG0OmLgaVJRNPo |
| TXT | google-site-verification=Ol7A-2ufM-GZVKxZdYj9igP6vGS4mz6wYlt3inppWJM |
| TXT | google-site-verification=PVexGlts134rVWQBqgK3aXMF9L2f2mDSboo8xR67sJk |
| TXT | google-site-verification=IE0iTzd7MZTKOmf4TX3H20rAxCCnifVMTBRZJu47_Co |
| TXT | google-site-verification=A1p-cz5OsEBJffNEhAkPIVoyEIUAiyZZxkYahA7_DRI |
| TXT | google-site-verification=MYuqj-OlMTQzFkqU37LJR8aDnr82Lq7Flqzrl9QEZBY |
| SOA | ns-cloud-c1.googledomains.com cloud-dns-hostmaster.google.com serial 29 |
Certificates
- First certificate seen
- 2026-10-13 21:36 UTC since dot.bi started watching
- Last certificate seen
- 2026-10-18 01:20 UTC
- Certificates observed
- 63
- Issuers
- Google Trust Services
Hosting
- IP
- 216.239.32.21
- Network
- AS15169 · GOOGLE - Google LLC, US
- Provider
- Google Cloud
- Country
- US (network registration, not server location)
- CDN
- none detected
- IPv6
- yes
Web
Probing the home page…
Monitoring only DMARC is set to p=none: spoofed mail is reported but still delivered.
- Provider
- Google Workspace
- SPF
- present all: neutral
- DMARC
- p=none no reports
- DKIM
- not found common selectors only
Age
- First capture
- looking up…
- Years archived
- —
- Registry created
- —
- In dot.bi since
- 2026-10-13 · Certificate Transparency
Name analysis
- Words
- no dictionary word
- Length
- 7 characters
- Digits · hyphens
- yes · none
- Readability
- medium
- Brandability
- 50 / 100 heuristic
Same name, other TLDs
Checking the same name on other TLDs…
History observed by dot.bi
First observed by dot.bi · source: ct