creativecode.dk
HTTP 526
SPF only
Cloudflare Microsoft 365
Registration
No RDAP record was returned for this domain. Either the registry publishes no RDAP service for .dk, the domain is not registered, or the registry did not answer in time. dot.bi does not guess: no record means no registration data, not “available”.
DNS
| Type | Value |
|---|---|
| NS | carter.ns.cloudflare.com · jocelyn.ns.cloudflare.com |
| A | 104.21.40.87 |
| A | 172.67.183.67 |
| AAAA | 2606:4700:3031::6815:2857 |
| AAAA | 2606:4700:3033::ac43:b743 |
| MX | 0 creativecode-dk.mail.protection.outlook.com |
| TXT | MS=ms39195329 |
| TXT | k=rsa; t=y; p=qMQDy8aI0BIskx4Mld4UoU7dCtAYy1ksUnCOHhS4Vlw+K1H7LjOAwoz3QuAvgJA8QN09qQNEGkk0/RlzloWBgHcNwsOyJhfmOWLUDRwEzs+SmkvaD/68fPb/CirMRdG4vOeJBT1hvWB1LA7BHBkbSYVwe3nnuLebRnKSoW6ADk+QAaR90uARQEUp6XNB8hVOIfVXSiYFoGICAmUGpGJKkmN1RpE+6CgIOZWGF2Dt74AizO4kmbHAk87+VcLbqx2oeQKfQyAe2PFVQd3RssYx+ywrwsOkAtVcPOlAoMA9AxGezg5rqr9ev0z8pIEK1ONZ3gZld7BEM8EA9Dl9AWG+vhtdDtvxfqocdEPS0PbT1vR5fqAXKX8FYrKQFagdejgKNKsVIEK+ |
| TXT | v=spf1 mx include:spf.protection.outlook.com include:secureserver.net include:relay.mailchannels.net include:_spf.google.com ~all |
| SOA | carter.ns.cloudflare.com dns.cloudflare.com serial 2416637044 |
Certificates
No certificate for this domain has passed through the logs dot.bi follows since it started watching. Older certificates are not back-filled.
Hosting
- IP
- 104.21.40.87
- Network
- AS13335 · CLOUDFLARENET - Cloudflare, Inc., US
- Provider
- Cloudflare
- Country
- US (network registration, not server location)
- CDN
- Cloudflare
- IPv6
- yes
Web
- Status
- 526
- Final URL
- https://creativecode.dk/
- Title
- —
- Server
- cloudflare
- Technologies
- none detected
- HSTS
- no
SPF only SPF is published but there is no DMARC policy.
- Provider
- Microsoft 365
- SPF
- present all: softfail
- DMARC
- missing
- DKIM
- not found common selectors only
Age
- First capture
- —
- Years archived
- —
- Registry created
- —
- In dot.bi since
- 2026-10-16 · Visitor lookup
Name analysis
Same name, other TLDs
| Domain | Resolves | In dot.bi |
|---|---|---|
| creativecode.com | yes | profile |
| creativecode.net | no DNS | look up |
| creativecode.org | yes | look up |
| creativecode.io | yes | look up |
| creativecode.co | yes | look up |
| creativecode.ai | yes | look up |
| creativecode.app | yes | look up |
| creativecode.dev | yes | profile |
“No DNS” means no nameservers answered. It does not mean the domain is available.
History observed by dot.bi
First observed by dot.bi · source: lookup