digitaloceanspaces.com
No mail
Cloudflare
DNS, hosting, email and name analysis are live. Registration data, the home-page probe, the archive lookup and the other-TLD check are being fetched in the background; this page refreshes itself in a few seconds.
Registration
Fetching the registry record…
DNS
| Type | Value |
|---|---|
| NS | kim.ns.cloudflare.com · walt.ns.cloudflare.com |
| A | 104.18.42.227 |
| A | 172.64.145.29 |
| AAAA | 2606:4700:4400::ac40:911d |
| AAAA | 2606:4700:4405::6812:2ae3 |
| TXT | _8bkswxfb0182p2ink08kiy1ia3itidu |
| TXT | google-site-verification=xbz2ADrxyNuHhi1Nc6uj87L0uqMVbee0w80CWRI7zrI |
| TXT | v=BIMI1;l=https://marketing.nyc3.cdn.digitaloceanspaces.com/DigitalOcean.svg;a= |
| TXT | wl0kt2bbnc8dgz74kt19jwd62k4tbrc5 |
| CAA | 0 iodef "mailto:[email protected]" |
| CAA | 0 issue "comodoca.com" |
| CAA | 0 issue "digicert.com; cansignhttpexchanges=yes" |
| CAA | 0 issue "globalsign.com" |
| CAA | 0 issue "letsencrypt.org" |
| CAA | 0 issue "pki.goog; cansignhttpexchanges=yes" |
| CAA | 0 issue "ssl.com" |
| CAA | 0 issuewild "comodoca.com" |
| CAA | 0 issuewild "digicert.com; cansignhttpexchanges=yes" |
| CAA | 0 issuewild "letsencrypt.org" |
| CAA | 0 issuewild "pki.goog; cansignhttpexchanges=yes" |
| CAA | 0 issuewild "ssl.com" |
| SOA | kim.ns.cloudflare.com dns.cloudflare.com serial 2417526844 |
Certificates
No certificate for this domain has passed through the logs dot.bi follows since it started watching. Older certificates are not back-filled.
Hosting
- IP
- 104.18.42.227
- Network
- AS13335 · CLOUDFLARENET - Cloudflare, Inc., US
- Provider
- Cloudflare
- Country
- US (network registration, not server location)
- CDN
- none detected
- IPv6
- yes
Web
Probing the home page…
No mail This domain publishes no mail servers.
- Provider
- —
- SPF
- missing
- DMARC
- missing
- DKIM
- —
Age
- First capture
- looking up…
- Years archived
- —
- Registry created
- —
- In dot.bi since
- 2026-10-13 · Majestic Million
Name analysis
Same name, other TLDs
Checking the same name on other TLDs…