keepwhat.com
Unprotected
Cloudflare Google Workspace
DNS, hosting, email and name analysis are live. Registration data, the home-page probe, the archive lookup and the other-TLD check are being fetched in the background; this page refreshes itself in a few seconds.
Registration
Fetching the registry record…
DNS
| Type | Value |
|---|---|
| NS | nia.ns.cloudflare.com · tim.ns.cloudflare.com |
| A | 198.202.211.1 |
| AAAA | 2620:cb:2000::1 |
| MX | 1 aspmx.l.google.com |
| MX | 5 alt1.aspmx.l.google.com |
| MX | 5 alt2.aspmx.l.google.com |
| MX | 10 alt3.aspmx.l.google.com |
| MX | 10 alt4.aspmx.l.google.com |
| MX | 15 luun2a5cispayw6cedbos6pamyihglfhpnezpozkezeewiex3g6q.mx-verification.google.com |
| TXT | klaviyo-site-verification=RXw8FB |
| TXT | facebook-domain-verification=rs8mv2lwbjavj0l93seebhpcopqjyy |
| TXT | pinterest-site-verification=d4d2cb3486aed38847a3bb1cb665b114 |
| TXT | google-site-verification=fBAu-j1PCkisPvR1YJfxbU_zvtdo_7Mm7PPzhUpdddw |
| TXT | google-site-verification=LfZHjnIj_Mea2BhA3HE4RcGrYyDkgvxKfAEchvLmroM |
| TXT | google-site-verification=eLZtocBu9XBdfVXC--wovrdemZThTAalIYLkzV6usZQ |
| CAA | 0 issuewild "digicert.com; cansignhttpexchanges=yes" |
| CAA | 0 issue "digicert.com; cansignhttpexchanges=yes" |
| CAA | 0 issue "pki.goog; cansignhttpexchanges=yes" |
| CAA | 0 issuewild "letsencrypt.org" |
| CAA | 0 issuewild "comodoca.com" |
| CAA | 0 issue "awstrust.com" |
| CAA | 0 issuewild "amazonaws.com" |
| CAA | 0 issue "ssl.com" |
| CAA | 0 issuewild "amazontrust.com" |
| CAA | 0 issue "comodoca.com" |
| CAA | 0 issuewild "pki.goog; cansignhttpexchanges=yes" |
| CAA | 0 issue "letsencrypt.org" |
| CAA | 0 issuewild "amazon.com" |
| CAA | 0 issue "amazontrust.com" |
| CAA | 0 issuewild "ssl.com" |
| CAA | 0 issuewild "awstrust.com" |
| CAA | 0 issue "amazon.com" |
| CAA | 0 issue "amazonaws.com" |
| SOA | nia.ns.cloudflare.com dns.cloudflare.com serial 2417752320 |
Certificates
- First certificate seen
- 2026-10-13 22:14 UTC since dot.bi started watching
- Last certificate seen
- 2026-10-14 03:26 UTC
- Certificates observed
- 8
- Issuers
- Google Trust Services
Hosting
- IP
- 198.202.211.1
- Network
- AS209242 · CLOUDFLARESPECTRUM - Cloudflare London, LLC, US
- Provider
- Cloudflare
- Country
- US (network registration, not server location)
- CDN
- none detected
- IPv6
- yes
Web
Probing the home page…
Unprotected No SPF and no DMARC: this domain can be spoofed.
- Provider
- Google Workspace
- SPF
- missing
- DMARC
- p=none no reports
- DKIM
- not found common selectors only
Age
- First capture
- looking up…
- Years archived
- —
- Registry created
- —
- In dot.bi since
- 2026-10-13 · Certificate Transparency
Name analysis
Same name, other TLDs
Checking the same name on other TLDs…
History observed by dot.bi
First observed by dot.bi · source: ct