on.com
Monitoring only
Cloudflare Google Workspace
DNS, hosting, email and name analysis are live. Registration data, the home-page probe, the archive lookup and the other-TLD check are being fetched in the background; this page refreshes itself in a few seconds.
Registration
Fetching the registry record…
DNS
| Type | Value |
|---|---|
| NS | chin.ns.cloudflare.com · jay.ns.cloudflare.com |
| A | 104.18.40.15 |
| A | 172.64.147.241 |
| AAAA | 2606:4700:4404::ac40:93f1 |
| AAAA | 2606:4700:4409::6812:280f |
| MX | 1 aspmx.l.google.com |
| MX | 5 alt1.aspmx.l.google.com |
| MX | 5 alt2.aspmx.l.google.com |
| MX | 10 alt3.aspmx.l.google.com |
| MX | 10 alt4.aspmx.l.google.com |
| TXT | docker-verification=da07135d-221a-4d2c-b1fd-1e0c6128188a |
| TXT | google-site-verification=s-Guu2M0CWtq4xQ8uEnYoxFNZEwX1bYdT-5H4V_n2i4 |
| TXT | facebook-domain-verification=zcqzexf92t58bwyf1ag3mj4c63hgql |
| TXT | yahoo-verification-key=m1yKEkcj7G3AwKfJZWXgLuEekLzJsVXRS2n8eYcg68c= |
| TXT | google-site-verification=_5MXxMyL3BMMKfREBZwiJV5lcwjmEKX-nowzpqm9xXE |
| TXT | smartsheet-site-validation=1NJjjNCweHDMtq01UKprZ5NOgAxPIQzx |
| TXT | brevo-code:6ef1bdca0140128a0b0cdffd769c529f |
| TXT | atlassian-domain-verification=eI8ZIzgYJ5KGBcjXDXFiRxsfq6Sy4kmifEv54PmRCeBaKN8pEns8lpzkyHHBpFPF |
| TXT | google-site-verification=kDxl5bqZdDB8j170Op_1ugLpj66pios-rjLR1Ie-dHA |
| TXT | ks-odr=0755adb2-f64a-468b-b457-0ca6167c8e5b |
| TXT | dtm-domain-verification=zMVN7_e-lJk_oYo34nyvZrhNUqp0W0NACRmUM4Q7_mM |
| TXT | google-site-verification=JQStNfO0eXp3fvcWQ-kNqZQYxVUfUE6hCLmzertBD80 |
| TXT | v=spf1 include:_spf.google.com include:aspmx.sailthru.com include:mailgun.org ~all |
| TXT | google-gws-recovery-domain-verification=43310323 |
| TXT | shopify-verification-code=QfAPOo917pWnNCVpT77IJkbse7NIh5 |
| TXT | google-site-verification=UGut9xlllDbOdLYrN5Uk2O59AsXeG-ojbOYA89UfCA8 |
| TXT | slack-domain-verification=are0A3rlgLuGHL9WFSluaeLU4AdOUPj8wyvVZPcf |
| TXT | shopify-verification-code=rCDAmvBRzYbgqDeji5fldZ04JejQKs |
| CAA | 0 issue "amazontrust.com" |
| CAA | 0 issue "comodoca.com" |
| CAA | 0 issue "digicert.com; cansignhttpexchanges=yes" |
| CAA | 0 issue "letsencrypt.org" |
| CAA | 0 issue "pki.goog; cansignhttpexchanges=yes" |
| CAA | 0 issue "sectigo.com" |
| CAA | 0 issue "ssl.com" |
| CAA | 0 issuewild "amazontrust.com" |
| CAA | 0 issuewild "comodoca.com" |
| CAA | 0 issuewild "digicert.com; cansignhttpexchanges=yes" |
| CAA | 0 issuewild "letsencrypt.org" |
| CAA | 0 issuewild "pki.goog; cansignhttpexchanges=yes" |
| CAA | 0 issuewild "sectigo.com" |
| CAA | 0 issuewild "ssl.com" |
| SOA | chin.ns.cloudflare.com dns.cloudflare.com serial 2417560564 |
Certificates
No certificate for this domain has passed through the logs dot.bi follows since it started watching. Older certificates are not back-filled.
Hosting
- IP
- 104.18.40.15
- Network
- AS13335 · CLOUDFLARENET - Cloudflare, Inc., US
- Provider
- Cloudflare
- Country
- US (network registration, not server location)
- CDN
- none detected
- IPv6
- yes
Web
Probing the home page…
Monitoring only DMARC is set to p=none: spoofed mail is reported but still delivered.
- Provider
- Google Workspace
- SPF
- present all: softfail
- DMARC
- p=none reports on
- DKIM
- found selector: google
Age
- First capture
- looking up…
- Years archived
- —
- Registry created
- —
- In dot.bi since
- 2026-10-13 · Majestic Million
Name analysis
- Words
- no dictionary word
- Length
- 2 characters
- Digits · hyphens
- none · none
- Readability
- high
- Brandability
- 75 / 100 heuristic
Same name, other TLDs
Checking the same name on other TLDs…